<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moleskinerie</title>
	<atom:link href="http://www.moleskinerie.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moleskinerie.com</link>
	<description>Legendary notebooks</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moleskine Portraits Featured Artist: Emilie Baltz &#8211; Making Food, Pictures, and Things</title>
		<link>http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-emilie-baltz-making-food-pictures-and-things.html</link>
		<comments>http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-emilie-baltz-making-food-pictures-and-things.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:01:12 +0000</pubDate>
		<dc:creator>Staff Moleskine</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[emilie baltz]]></category>
		<category><![CDATA[Exit Art]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.moleskinerie.com/?p=5602</guid>
		<description><![CDATA[Our last artist to profile from our recent Moleskine Portraits event is Emilie Baltz. Emilie presented the very popular &#8220;Faces&#8221; project which you can see the results from in our Facebook album here: http://on.fb.me/portraits_faces Emilie Baltz &#8211; Making Food, Pictures, &#8230; <a href="http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-emilie-baltz-making-food-pictures-and-things.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.moleskinerie.com%2F%3Fp%3D5602&count=horizontal&related=&text=Moleskine%20Portraits%20Featured%20Artist%3A%20Emilie%20Baltz%20-%20Making%20Food%2C%20Pictures%2C%20and%20Things' class='twitter-share-button' data-text='Moleskine Portraits Featured Artist: Emilie Baltz - Making Food, Pictures, and Things' data-url='http://www.moleskinerie.com/?p=5602' data-counturl='http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-emilie-baltz-making-food-pictures-and-things.html' data-count='horizontal' data-via='Moleskine'></a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.moleskinerie.com%2F2012%2F02%2Fmoleskine-portraits-featured-artist-emilie-baltz-making-food-pictures-and-things.html&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><div class="none"><g:plusone href="http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-emilie-baltz-making-food-pictures-and-things.html" size="medium" count="true"></g:plusone></div><p><em><strong><img class="alignleft size-medium wp-image-5606" title="emilie_baltz" src="http://www.moleskinerie.com/wp-content/uploads/2012/02/emilie_baltz-263x300.jpg" alt="emilie baltz" width="263" height="300" /></strong></em>Our last artist to profile from our recent Moleskine Portraits event is Emilie Baltz.</p>
<p>Emilie presented the very popular &#8220;Faces&#8221; project which you can see the results from in our Facebook album here: <a title="moleskine portraits - faces" href="http://on.fb.me/portraits_faces" target="_blank">http://on.fb.me/portraits_faces</a></p>
<p><em><strong>Emilie Baltz &#8211; Making Food, Pictures, and Things</strong></em><br />
<strong><em>- Who are you and what do you do?</em></strong><br />
I am Emilie Baltz. I make things that make people smile. I use a variety of media, mediums and industries as outputs for my work. My interest lies in human expression and consumption. I am obsessed with Junk Food and believe that the relationship between ideals and reality creates a tension that moves culture forward.</p>
<p><em><strong>- Are Moleskine notebooks a part of your life and creative process? If so, how do you fit them in?</strong></em><br />
Moleskine notebooks are part of my everyday, every-moment life. I am a furious note-taker/list-maker and ridiculous scribbler.  My Moleskine is half organizational-tool and half dream-making machine.</p>
<p><em><strong>- You are presenting a project at Moleskine Portraits in NYC on January 30th…what is it about?</strong></em><br />
I am secretly referring to my project as &#8220;Put Your Face In It&#8221;, a photo booth experience in which patrons can place their face directly into an extra-large Moleskine notebook. Visitors are invited to draw their own &#8220;hair&#8221; on the surrounding paper, or choose from a series of illustrated images created by New York City-based illustrator Cully Long.</p>
<p><em><strong>- If you collaborated with someone on your project, how did your collaboration work?</strong></em><br />
Cully Long is a NYC-based artist who has a series of <a href="http://www.flickr.com/photos/cully/sets/1076165/" target="_blank">Subway Sketches</a> I love. Our collaboration stemmed from a conversation about navigating through the city, the people you encounter and the ability to capture their expressions. My photographic work often revolves around human expressions, and Cully&#8217;s work equally focuses on this thematic. We thought that fusing our two mediums in such a way, literally creating a &#8220;frame&#8221; for expressions, both drawn and photographed, was a natural (and engaging) way to create a unique series of portraits that spoke of the diversity of New York City.</p>
<p><em><strong>- What inspires you?</strong></em><br />
I am inspired by truth, laughter and people who allow themselves to fall in love.</p>
<p><em><strong>- Do you prefer plain, ruled, or squared paper?</strong></em><br />
Plain, please.</p>
<p><a title="emilie baltz" href="http://www.emiliebaltz.com" target="_blank">www.emiliebaltz.com</a></p>
<p><img class="size-thumbnail wp-image-5527 alignleft" title="portraits_head" src="http://www.moleskinerie.com/wp-content/uploads/2012/01/portraits_head-150x150.jpg" alt="moleskine portraits" width="150" height="150" /><strong>The previous featured Artists:</strong><br />
<a title="moleskine portraits featured artist - phillip stearns" href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-phillip-stearns.html">Phillip Stearns</a><br />
<a title="moleskine portraits featured artist - brian quinn" href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-brian-quinn.html">Brian Quinn</a><br />
<a title="moleskine portraits featured artist - amanda stern and nathan sensel" href=" http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html">Amanda Stern and Nathan Sensel</a><br />
<a title="/moleskine portraits featuredartist - daniel perlin and dana karwas" href="http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html">Daniel Perlin and Dana Karwas</a></p>
<p>Moleskine Portraits<br />
Monday, January 30th 2012<br />
Exit Art, New York, NY<br />
#MoleskinePortraits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-emilie-baltz-making-food-pictures-and-things.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine Portraits Featured Artist: Daniel Perlin and Dana Karwas &#8211; Art, Tech and Sound</title>
		<link>http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html</link>
		<comments>http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:26:09 +0000</pubDate>
		<dc:creator>Staff Moleskine</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Dana Karwas]]></category>
		<category><![CDATA[Daniel Perlin]]></category>
		<category><![CDATA[Exit Art]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.moleskinerie.com/?p=5593</guid>
		<description><![CDATA[Moleskine Portraits explores the many ways to capture a portrait using Moleskine objects. Text-portraits, sound-portraits, taste-portraits, photo-portraits, and more. The previous featured Artists: Phillip Stearns Brian Quinn Amanda Stern and Nathan Sensel Daniel Perlin and Dana Karwas &#8211; Art, Tech &#8230; <a href="http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.moleskinerie.com%2F%3Fp%3D5593&count=horizontal&related=&text=Moleskine%20Portraits%20Featured%20Artist%3A%20Daniel%20Perlin%20and%20Dana%20Karwas%20-%20Art%2C%20Tech%20and%20Sound' class='twitter-share-button' data-text='Moleskine Portraits Featured Artist: Daniel Perlin and Dana Karwas - Art, Tech and Sound' data-url='http://www.moleskinerie.com/?p=5593' data-counturl='http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html' data-count='horizontal' data-via='Moleskine'></a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.moleskinerie.com%2F2012%2F02%2Fmoleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><div class="none"><g:plusone href="http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html" size="medium" count="true"></g:plusone></div><p><img class="size-thumbnail wp-image-5527 alignleft" title="portraits_head" src="http://www.moleskinerie.com/wp-content/uploads/2012/01/portraits_head-150x150.jpg" alt="moleskine portraits" width="150" height="150" />Moleskine Portraits explores the many ways to capture a portrait using Moleskine objects. Text-portraits, sound-portraits, taste-portraits, photo-portraits, and more.</p>
<p><strong>The previous featured Artists:</strong><br />
<a title="phillip stearns" href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-phillip-stearns.html">Phillip Stearns</a><br />
<a title="Brian Quinn" href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-brian-quinn.html">Brian Quinn</a><br />
<a title="amanda stern and nathan sensel" href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html">Amanda Stern and Nathan Sensel</a></p>
<p><em><strong>Daniel Perlin and Dana Karwas &#8211; Art, Tech and Sound</strong></em></p>
<p><img class="size-medium wp-image-5594 alignleft" title="Dan_and_Dana" src="http://www.moleskinerie.com/wp-content/uploads/2012/02/Dan_and_Dana-e1328285717272-300x225.jpg" alt="dan and dana" width="300" height="225" /><em><strong>-  Who are you and what do you do?</strong></em><br />
We are are media designers who work across disciplines, creating spaces, objects and experiences. We collaborate regularly, including designing WHAT IS MISSING? with Maya Lin Studios for the Beijing Center for the Arts. We have created spatial and media design for clients such as Esquire, Knoll, Showtime, Acconci Studios, Rem Koolhaas/Sanford Kwinter, and the Whitney Biennial of Art. We both have graduated from and have taught at NYU&#8217;s Interactive Telecommunications Program. Curently, they maintain <a title="daniel perlin" href="http://danielperlin.net" target="_blank">Perlin Studios</a> and <a title="wika studio" href="http://www.wikastudio.com" target="_blank">Wika Studio</a>, focus on the convergence of media and interactivity in everyday life.</p>
<p>-   <em><strong>Are Moleskine notebooks a part of your life and creative process? If so, how do you fit them in?</strong></em><br />
<strong>Daniel -</strong> Absolutely! Ideas show up and strike at any moment. I have relied on squared pocket notebooks for years, mostly when I am on the road or in meetings.</p>
<p><strong>Dana -</strong> Totally. We use a notebooks to get our ideas down fast and sketch.</p>
<p><em><strong>-  You are presenting a project at Moleskine Portraits in NYC on January 30th…what is it about?</strong></em><br />
<strong>Daniel -</strong> We talked about ways of shaping everyday experiences of motion into play. In this case, we a transformed two Moleskine bags into musical instruments</p>
<p><strong>Dana -</strong> We were thinking about how the traveller is a kind of performer, and how we could make that performance musical and expressive,  and offer the chance for collaborative or solo performance.</p>
<p><em><strong>-  If you collaborated with someone on your project, how did your collaboration work?</strong></em><strong><br />
Daniel - </strong> It worked rather well, we hope (Laughs). The collaborative process is critical to us, as we both thrive and push our ideas best as a team.</p>
<p><strong>Dana -</strong> We both share some duties, especially the design of the experience, though I handled more programming this time, and Daniel was composing the sound a bit more. We tried to make something that we would both enjoy playing.</p>
<p><em><strong>-  What inspires you?</strong></em><br />
<strong>Daniel -</strong> Um, Everything…Particularly listening.</p>
<p><strong>Dana -</strong> The people and ideas that are around me.</p>
<p><strong><em>- Do you prefer plain, ruled, or squared paper?</em></strong><br />
<strong>Daniel -</strong> Depends on what we&#8217;re making, but I am more of a squared type…</p>
<p><strong>Dana -</strong> Plain for me, to sketch ideas.</p>
<p><a title="daniel perlin" href="http://danielperlin.net" target="_blank">http://danielperlin.net</a><br />
<a title="wikastudio" href="http://www.wikastudio.com" target="_blank">http://www.wikastudio.com</a></p>
<p><strong>Moleskine Portraits</strong><br />
Monday, January 30th 2012<br />
Exit Art<br />
New York, NY<br />
#MoleskinePortraits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleskinerie.com/2012/02/moleskine-portraits-featured-artist-daniel-perlin-and-dana-karwas-art-tech-and-sound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine Portraits Featured Artist: Amanda Stern and Nathan Sensel &#8211; Words and Pictures</title>
		<link>http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html</link>
		<comments>http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:15:50 +0000</pubDate>
		<dc:creator>Staff Moleskine</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Amanda Stern]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exit Art]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[Nathan Sensel]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.moleskinerie.com/?p=5578</guid>
		<description><![CDATA[On the evening of Monday, January 30th in New York City, Moleskine is hosting a special event &#8211; Moleskine Portraits, an evening of interactive portraits-making. Moleskine Portraits explores the many ways to capture a portrait using Moleskine objects. Text-portraits, sound-portraits, &#8230; <a href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.moleskinerie.com%2F%3Fp%3D5578&count=horizontal&related=&text=Moleskine%20Portraits%20Featured%20Artist%3A%20Amanda%20Stern%20and%20Nathan%20Sensel%20-%20Words%20and%20Pictures' class='twitter-share-button' data-text='Moleskine Portraits Featured Artist: Amanda Stern and Nathan Sensel - Words and Pictures' data-url='http://www.moleskinerie.com/?p=5578' data-counturl='http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html' data-count='horizontal' data-via='Moleskine'></a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.moleskinerie.com%2F2012%2F01%2Fmoleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><div class="none"><g:plusone href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html" size="medium" count="true"></g:plusone></div><p><img class="size-thumbnail wp-image-5527 alignleft" title="portraits_head" src="http://www.moleskinerie.com/wp-content/uploads/2012/01/portraits_head-150x150.jpg" alt="moleskine portraits" width="150" height="150" />On the evening of Monday, January 30th in New York City, Moleskine is hosting a special event &#8211; <a title="moleskine portraits" href="http://bit.ly/rL4OZK" target="_blank">Moleskine Portraits,</a> an evening of interactive portraits-making.</p>
<p>Moleskine Portraits explores the many ways to capture a portrait using Moleskine objects. Text-portraits, sound-portraits, taste-portraits, photo-portraits, and more. Over the next few weeks, we will feature artists and designer who are contributing work to this one-night only experience.</p>
<p>View the featured Artist and designer who are contributing work to this one-night only experience. <strong><br />
The previous featured Artists</strong>:<br />
<a title="phillip stearns" href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-phillip-stearns.html">Phillip Stearns</a><br />
<a title="Brian Quinn" href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-brian-quinn.html">Brian Quinn</a></p>
<p><em><strong>Amanda Stern &#8211; Author and Host of Happy Ending</strong></em><br />
<em><strong> Nathan Sensel &#8211; Artist and Arts-educator</strong></em></p>
<p><img class="alignleft size-medium wp-image-5581" title="amanda_stern" src="http://www.moleskinerie.com/wp-content/uploads/2012/01/amanda_stern-300x200.jpg" alt="Amanda Stern" width="300" height="200" /><img class="alignright size-medium wp-image-5582" title="nathan_sensel" src="http://www.moleskinerie.com/wp-content/uploads/2012/01/nathan_sensel-300x200.jpg" alt="Nathan Sensel" width="300" height="200" /><em>Who are you and what do you do?</em><br />
<strong>AS -</strong> I am Amanda Stern. Some close friends call me, “Frankie,” others just point and say, “You.” I’m a novelist and the founder of The Happy Ending Music and Reading Series, a show I produce and host at Joe’s Pub in NYC. My first novel is called “The Long Haul,” and was published by Soft Skull Press. I’ve written 11 books for kids and young adults (published by Penguin and Hyperion, respectively) and published poetry, fiction and non-fiction in a bunch of places including The Believer, The New York Times, Post Road, Five Chapters and Spinning Jenny.  I am hoping to finish my next novel before I qualify for AARP.</p>
<p><strong>NS -</strong> My name is Nate and I&#8217;m an artist and educator. I dig art museums and am constantly trying to find new ways to get people involved in talking about and making art. I&#8217;ve been leading drop-in drawing workshops at the Brooklyn Museum on Thursday nights called &#8220;<a title="New Ways of Seeing" href="http://www.brooklynmuseum.org/calendar/event/4798" target="_blank">New Ways of Seeing</a> &#8221; &#8212; they have a crazy awesome collection there. At the Whitney Museum this month, I&#8217;m teaching kids to cast small skulls out of sugar. I work with teenagers to write about art through an organization called <a title="High5" href="http://www.high5review.org/" target="_blank">High 5</a> Tickets to the Arts and I&#8217;m at MoMA almost everyday talking with people about <a title="flickr" href="http://www.flickr.com/photos/themuseumofmodernart/sets/72157623741486824/" target="_blank">portraits</a>, <a title="abstractions" href="http://www.moma.org/collection/object.php?object_id=80528" target="_blank">abstractions</a>, <a title="revolutions" href="http://www.moma.org/collection/object.php?object_id=80682" target="_blank">revolutions</a>  and <a title="curry" href="http://flavorpill.com/newyork/events/2011/11/17/rirkrit-tiravanijaandrsquo-s-untitled-free-still" target="_blank">curry</a>.</p>
<p>- <em>Are Moleskine notebooks a part of your life and creative process? If so, how do you fit them in?</em><br />
<strong>AS -</strong> Hell, yes. Short of eating off them, I use Moleskine for nearly everything. I have a thin one devoted to scenes and ideas for my second novel. I have another that’s just TO DO lists. I have one for my calendar and another for story ideas. I have light brown ones, black ones, red ones, uppers, downers – oh sorry, wrong list &#8211; I also have a Moleskine laptop case because I have Moleskine Hoarding Disorder.</p>
<p><strong>NS -</strong> I love the smooth, heavy-weight paper in the classic hard-bound notebooks. I host figure drawing sessions at my studio in Brooklyn once a month and have a stack of these notebooks filled with drawings.</p>
<p><em>- You are presenting a project at Moleskine Portraits in NYC on January 30th…what is it about?</em><br />
<strong>AS -</strong> Nate Sensel and I have put together an interactive portrait workshop that works for a handful of people and a mass of people.  It has to do with one’s then and one’s now, and identifying the patterns that make us ourselves. We’re incorporating word stamps, writing and sketching.</p>
<p><strong>NS -</strong> It&#8217;s really about YOU. Our project will get participants making portraits of themselves through time with words.  Who were you in the past? Who are you now? And what moments were turning points in your life?</p>
<p><em>- If you collaborated with someone on your project, how did your collaboration work?</em><br />
<strong>AS -</strong> Perfectly, thank you. Nate Sensel and I work really well together. It could be in part because we work in different, yet complementarymediums, but also because he’s very down to earth and not bossy, unlike his collaborative partner.</p>
<p><strong>NS -</strong> I&#8217;m rather lucky to work with Amanda &#8212; she is smart, funny and only a little bit bossy.</p>
<p><em>- What inspires you?     </em><br />
<strong>AS -</strong> New ideas, collaborations, making something from nothing, being shown new ways of seeing, great conversation, a long walk alone, a few songs, eavesdropping and people watching.</p>
<p><strong>NS -</strong> Other people inspire me. The natural world has it&#8217;s place, but I need to hear what people are thinking. I feel most inspired when I think someone has been completely open and honest in their work.</p>
<p><em>- Do you prefer plain, ruled, or squared paper?</em><br />
<strong>AS -</strong> Ruled. Always and only. If that makes me a Rulist, so be it.</p>
<p><strong>NS -</strong> Plain. No fuss.</p>
<p><a title="amanda stern" href="http://www.amandastern.com" target="_blank">www.amandastern.com</a><br />
<a title="nathan sensel" href="http://www.nathansensel.com" target="_blank">www.nathansensel.com</a></p>
<p><strong>Moleskine Portraits</strong>, Monday, January 30th 2012, 6-9pm, Exit Art, New York<br />
Free with RSVP: <a title="moleskine portraits" href="http://bit.ly/rL4OZK" target="_blank">http://bit.ly/rL4OZK </a><br />
#MoleskinePortraits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-amanda-stern-and-nathan-sensel-words-and-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Mans 24 Hours on a Japanese album</title>
		<link>http://www.moleskinerie.com/2012/01/le-mans-24-hours-on-a-japanese-album.html</link>
		<comments>http://www.moleskinerie.com/2012/01/le-mans-24-hours-on-a-japanese-album.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:56:41 +0000</pubDate>
		<dc:creator>Staff Moleskine</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>

		<guid isPermaLink="false">http://www.moleskinerie.com/?p=5563</guid>
		<description><![CDATA[Here is the amazing work of Luc on 24 hours of Le Mans. Passionate of the car race, Luc took all the information on the Internet and gave his personal interpretation by sketching and painting the most important moments of &#8230; <a href="http://www.moleskinerie.com/2012/01/le-mans-24-hours-on-a-japanese-album.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.moleskinerie.com%2F%3Fp%3D5563&count=horizontal&related=&text=Le%20Mans%2024%20Hours%20on%20a%20Japanese%20album' class='twitter-share-button' data-text='Le Mans 24 Hours on a Japanese album' data-url='http://www.moleskinerie.com/?p=5563' data-counturl='http://www.moleskinerie.com/2012/01/le-mans-24-hours-on-a-japanese-album.html' data-count='horizontal' data-via='Moleskine'></a><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.moleskinerie.com%2F2012%2F01%2Fle-mans-24-hours-on-a-japanese-album.html&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><div class="none"><g:plusone href="http://www.moleskinerie.com/2012/01/le-mans-24-hours-on-a-japanese-album.html" size="medium" count="true"></g:plusone></div><div align="center"><object id="ffed55ce-af8d-f161-0de9-08e4894383e2" style="width: 550px; height: 216px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111203141205-e199a9b259124754b87ef67405011716" /><embed id="ffed55ce-af8d-f161-0de9-08e4894383e2" style="width: 550px; height: 216px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111203141205-e199a9b259124754b87ef67405011716" /></object></div>
<p>Here is the amazing work of Luc on 24 hours of Le Mans. Passionate of the car race, Luc took all the information on the Internet and gave his personal interpretation by sketching and painting the most important moments of the race.<br />
He published all of his beautiful work on his blog here: <a title="Le Mans 24 hours" href="http://bit.ly/zWZmxk " target="_blank">http://bit.ly/zWZmxk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleskinerie.com/2012/01/le-mans-24-hours-on-a-japanese-album.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moleskine Portraits Featured Artist: Brian Quinn</title>
		<link>http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-brian-quinn.html</link>
		<comments>http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-brian-quinn.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:33:58 +0000</pubDate>
		<dc:creator>Staff Moleskine</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Brian Quinn]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exit Art]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.moleskinerie.com/?p=5544</guid>
		<description><![CDATA[On the evening of Monday, January 30th in New York City, Moleskine is hosting a special event – Moleskine Portraits, an evening of interactive portraits-making. Moleskine Portraits, Monday, January 30th 2012, 6-9pm, Exit Art, New York Free with RSVP: http://bit.ly/rL4OZK &#8230; <a href="http://www.moleskinerie.com/2012/01/moleskine-portraits-featured-artist-brian-quinn.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
